Scheme Name | NAV on 04/12/2023 | Holdings | Returns (%) | Fund Manager | Rating | |
---|---|---|---|---|---|---|
Tata Nifty Pvt Bank ETF | ₹ 112.12 | ₹ 953.76 Cr | 24.14% | Sailesh Jain | 1 | Invest Now |
ICICI Pru Technology Fund(G) | ₹ 53.41 | ₹ 35,414.76 Cr | 23.18% | Sankaran Naren , Vaibhav Dusad , Priyanka Khandelwal | 2 | Invest Now |
Edelweiss ETF - Nifty Bank | ₹ 2,047.99 | ₹ 72.31 Cr | 22.36% | Bhavesh Jain , Hardik Verma | 3 | Invest Now |
SBI-ETF Nifty Bank | ₹ 202.42 | ₹ 242,503.74 Cr | 22.27% | Raviprakash Sharma | 3 | Invest Now |
Kotak Banking ETF | ₹ 205.23 | ₹ 379,580.55 Cr | 22.21% | Devender Singhal , Satish Dondapati | 3 | Invest Now |
Motilal Oswal Nifty Bank Index Fund-Reg(G) | ₹ 7.36 | ₹ 4,036.57 Cr | 22.07% | Swapnil P Mayekar | 2 | Invest Now |
Tata Digital India Fund-Reg(G) | ₹ 13.90 | ₹ 34,333.79 Cr | 19.49% | Meeta Shetty , Rahul Singh | 2 | Invest Now |
Aditya Birla SL Digital India Fund(G) | ₹ 51.49 | ₹ 38,115.86 Cr | 19.05% | Kunal Sangoi | 5 | Invest Now |
Kotak Small Cap Fund(G) | ₹ 61.52 | ₹ 124,241.39 Cr | 18.69% | Pankaj Tibrewal | 2 | Invest Now |
Quant Small Cap Fund(G) | ₹ 38.94 | ₹ 176.12 Cr | 17.74% | Ankit Pande , Vasav Sahgal , Sanjeev Sharma | 1 | Invest Now |
Scheme Name | NAV on 04/12/2023 | Holdings | Returns (%) | Fund Manager | Rating |
---|
Upload your existing mutual fund portfolio
Get free goal evaluation done
Check your risk profile
Get free goal evaluation done
Disclaimer: Past results and performance does not mean that the future performance will be the same. Investor is expected to make his own checks and independent evaluations on the suitability of the products and DSPL or its employees shall not bear any direct or indirect responsibility for the same. These are algo generated outputs based on data sourced from third party vendors. Hence, the accuracy of these details is not reconfirmed or guaranteed by DSPL.