You are here

Daily Digest - 11-Nov-16

Title Download
Daily Digest - 11-Nov-16 Download pdf
8 Chemials Overweight Pidilite Industries Ltd. 7.2% 235 173,982
9 Durables Overweight Crompton Greaves Consumer Electricals Ltd. 5.5% 824 133,447
10 Financial Services Underweight Housing Development Finance Corporation Ltd. 5.8% 104 139,563
11 Financial Services Underweight HDFC Bank Ltd. 5.0% 96 119,443
12 Financial Services Underweight IDFC Bank Ltd 4.0% 1936 97,671
13 FMCG Underweight ITC Ltd. 5.3% 492 128,018
14 FMCG Underweight Marico Ltd. 5.8% 467 139,796
15 FMCG Underweight Nestle India Ltd. 5.3% 18 122,981
16 Pharma Underweight Glaxosmithkline Pharmaceuticals Ltd. 4.8% 36 114,822
17 Technology Underweight Info Edge (India) Ltd. 4.8% 143 116,116
18 Cash     2.6%   77,436
  Total 100.0%   2,425,363